Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
|
18/11/2021 | 20/12/2021 | 123 | Spouse | Approved | 09/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
01/12/2021 | 20/12/2021 | 123 | Spouse | Approved | 09/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
15/12/2021 | 23/12/2021 | 120 | Spouse | Approved | 09/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
10/12/2021 | 29/12/2021 | 116 | Spouse | Approved | 09/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
01/12/2021 | 06/12/2021 | 132 | Spouse | Approved | 08/06/2022 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
10/12/2021 | 13/12/2021 | 127 | Spouse | Approved | 08/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
11/11/2021 | 14/12/2021 | 126 | Fiance | Approved | 08/06/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
15/12/2021 | 16/12/2021 | 124 | Spouse | Approved | 08/06/2022 | China | China | United Kingdom | 30/09/2023 |
|
13/12/2021 | 16/12/2021 | 124 | Spouse | Approved | 08/06/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
16/12/2021 | 20/12/2021 | 122 | Spouse | Approved | 08/06/2022 | Zimbabwe | Zimbabwe | United Kingdom | 30/09/2023 |
|
30/11/2021 | 17/12/2021 | 122 | Spouse | Approved | 07/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
14/12/2021 | 21/12/2021 | 120 | Fiance | Approved | 07/06/2022 | Portugal | Portugal | United Kingdom | 30/09/2023 |
|
13/12/2021 | 25/12/2021 | 116 | Spouse | Approved | 07/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
03/03/2022 | 08/03/2022 | 65 | Spouse | Approved | 07/06/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
04/03/2022 | 09/03/2022 | 64 | Spouse | Approved | 07/06/2022 | India | India | United Kingdom | 30/09/2023 |
|
07/12/2021 | 16/12/2021 | 122 | Spouse | Approved | 06/06/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
12/12/2021 | 16/12/2021 | 122 | Dependant | Approved | 06/06/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
15/11/2021 | 16/12/2021 | 122 | Spouse | Approved | 06/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
17/12/2021 | 21/12/2021 | 119 | Spouse | Approved | 06/06/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
07/12/2021 | 07/12/2021 | 129 | Spouse | Approved | 05/06/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
3651 Results