Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
12/04/2022 | 12/04/2022 | 57 | Visitor | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/04/2022 | 14/04/2022 | 55 | Visitor | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/04/2022 | 14/04/2022 | 55 | Visitor | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/05/2022 | 19/05/2022 | 24 | Work | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/04/2022 | 11/04/2022 | 58 | Visitor | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/04/2022 | 23/04/2022 | 48 | Visitor | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/05/2022 | 27/05/2022 | 23 | Work | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/05/2022 | 27/05/2022 | 23 | Work | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/03/2022 | 28/03/2022 | 67 | Visitor | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/04/2022 | 15/04/2022 | 55 | Visitor | Approved | 01/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/05/2022 | 27/05/2022 | 25 | Work | Approved | 01/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/03/2022 | 11/03/2022 | 80 | Visitor | Approved | 01/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/04/2022 | 12/04/2022 | 58 | Work | Approved | 01/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/04/2022 | 10/04/2022 | 58 | Visitor | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/06/2022 | 01/06/2022 | 22 | Work | Approved | 01/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/04/2022 | 14/04/2022 | 56 | Visitor | Approved | 01/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/01/2022 | 19/01/2022 | 117 | Spouse | Approved | 01/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/05/2022 | 19/05/2022 | 33 | Global Talent | Approved | 05/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/04/2022 | 26/04/2022 | 49 | Work | Approved | 04/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/04/2022 | 26/04/2022 | 49 | Dependant | Approved | 04/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results