Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
31/12/2021 | 21/01/2022 | 113 | Spouse | Approved | 29/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
31/12/2021 | 21/01/2022 | 113 | Spouse | Approved | 29/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
05/03/2022 | 22/03/2022 | 71 | Spouse | Approved | 29/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
17/12/2021 | 23/12/2021 | 133 | Spouse | Approved | 28/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
27/12/2021 | 03/01/2022 | 126 | Spouse | Approved | 28/06/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
29/12/2021 | 04/01/2022 | 125 | Spouse | Approved | 28/06/2022 | India | India | United Kingdom | 30/09/2023 |
|
24/12/2021 | 10/01/2022 | 121 | Spouse | Approved | 28/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
22/12/2021 | 10/01/2022 | 121 | Spouse | Approved | 28/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
05/01/2022 | 11/01/2022 | 120 | Spouse | Approved | 28/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
20/12/2021 | 17/01/2022 | 116 | Spouse | Approved | 28/06/2022 | France | France | United Kingdom | 30/09/2023 |
|
05/01/2022 | 17/01/2022 | 116 | Spouse | Approved | 28/06/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
12/01/2022 | 17/01/2022 | 116 | Spouse | Approved | 28/06/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
15/01/2022 | 18/01/2022 | 115 | Fiance | Approved | 28/06/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
02/02/2022 | 14/02/2022 | 96 | Spouse | Approved | 28/06/2022 | India | India | United Kingdom | 30/09/2023 |
|
05/05/2022 | 12/05/2022 | 33 | Spouse | Approved | 28/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
02/05/2022 | 16/05/2022 | 31 | Spouse | Approved | 28/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
20/12/2021 | 23/12/2021 | 132 | Fiance | Approved | 27/06/2022 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
11/12/2021 | 07/01/2022 | 121 | Spouse | Approved | 27/06/2022 | Malawi | Malawi | United Kingdom | 30/09/2023 |
|
02/01/2022 | 13/01/2022 | 117 | Fiance | Approved | 27/06/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
10/01/2022 | 14/01/2022 | 116 | Fiance | Approved | 27/06/2022 | Indonesia | Indonesia | United Kingdom | 30/09/2023 |
3651 Results