Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
04/08/2023 | 04/08/2023 | 40 | Student | Approved | 29/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
04/08/2023 | 04/08/2023 | 41 | Student | Approved | 01/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
08/08/2023 | 08/08/2023 | 40 | Student | Approved | 03/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
10/08/2023 | 10/08/2023 | 37 | Student | Approved | 02/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
17/08/2023 | 17/08/2023 | 33 | Student | Approved | 03/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
21/08/2023 | 21/08/2023 | 30 | Student | Approved | 30/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
21/08/2023 | 21/08/2023 | 31 | Student | Approved | 03/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
23/08/2023 | 23/08/2023 | 28 | Student | Approved | 30/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
25/07/2023 | 25/07/2023 | 47 | Fiance | Approved | 28/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
24/08/2023 | 24/08/2023 | 22 | Visitor | Approved | 25/09/2023 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
01/08/2023 | 01/08/2023 | 38 | Student | Approved | 22/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/07/2023 | 21/07/2023 | 44 | Student | Approved | 21/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/07/2023 | 20/07/2023 | 36 | Dependant | Approved | 08/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/07/2023 | 28/07/2023 | 43 | Global Talent | Approved | 27/09/2023 | Russian Federation | Croatia | United Kingdom | 30/09/2023 |
|
26/05/2023 | 26/05/2023 | 27 | Visitor | Approved | 04/07/2023 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
|
21/07/2023 | 21/07/2023 | 36 | Dependant | Approved | 11/09/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
25/07/2023 | 25/07/2023 | 30 | Visitor | Approved | 05/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/07/2023 | 05/07/2023 | 32 | Visitor | Approved | 18/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/07/2023 | 20/07/2023 | 33 | Work | Approved | 05/09/2023 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
25/07/2023 | 25/07/2023 | 24 | Student | Approved | 28/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results