Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
20/06/2022 | 20/06/2022 | 32 | Work | Approved | 03/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/12/2021 | 11/01/2022 | 147 | Dependant | Approved | 04/08/2022 | Uganda | Uganda | United Kingdom | 30/09/2023 |
|
26/01/2022 | 02/02/2022 | 131 | Spouse | Approved | 04/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
08/02/2022 | 11/02/2022 | 124 | Spouse | Approved | 04/08/2022 | Jamaica | Jamaica | United Kingdom | 30/09/2023 |
|
02/02/2022 | 17/02/2022 | 120 | Spouse | Approved | 04/08/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
25/01/2022 | 17/02/2022 | 120 | Spouse | Approved | 04/08/2022 | Singapore | Singapore | United Kingdom | 30/09/2023 |
|
06/02/2022 | 18/02/2022 | 119 | Spouse | Approved | 04/08/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
02/02/2022 | 18/02/2022 | 119 | Fiance | Approved | 04/08/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
15/02/2022 | 21/02/2022 | 118 | Spouse | Approved | 04/08/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
09/02/2022 | 21/02/2022 | 118 | Spouse | Approved | 04/08/2022 | Vietnam | Vietnam | United Kingdom | 30/09/2023 |
|
24/01/2022 | 22/02/2022 | 117 | Spouse | Approved | 04/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
07/02/2022 | 22/02/2022 | 117 | Spouse | Approved | 04/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/02/2022 | 22/02/2022 | 117 | Spouse | Approved | 04/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
14/07/2022 | 14/07/2022 | 15 | Work | Approved | 04/08/2022 | Armenia | Armenia | United Kingdom | 30/09/2023 |
|
24/05/2022 | 24/05/2022 | 52 | Visitor | Approved | 04/08/2022 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
23/06/2022 | 23/06/2022 | 30 | Dependant | Approved | 04/08/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
28/01/2022 | 15/02/2022 | 123 | Spouse | Approved | 05/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
28/01/2022 | 15/02/2022 | 123 | Spouse | Approved | 05/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
04/02/2022 | 18/02/2022 | 120 | Dependant | Approved | 05/08/2022 | Austria | Austria | United Kingdom | 30/09/2023 |
|
23/05/2022 | 23/05/2022 | 54 | Visitor | Approved | 05/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results