Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▲ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
05/04/2022 | 21/04/2022 | 54 | Fiance | Approved | 06/07/2022 | Germany | Germany | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 60 | Visitor | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 143 | Spouse | Approved | 21/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 59 | Visitor | Approved | 27/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 59 | Visitor | Approved | 27/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 41 | Work | Approved | 01/06/2022 | Belarus | Russian Federation | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 47 | Visitor | Approved | 09/06/2022 | Belarus | Germany | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 65 | Visitor | Approved | 05/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 80 | Visitor | Approved | 26/07/2022 | Russian Federation | Cyprus | United Kingdom | 30/09/2023 |
|
06/04/2022 | 06/04/2022 | - | Visitor | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
06/04/2022 | 06/04/2022 | - | Work | Refused | - | United States | United States | United Kingdom | 29/09/2023 |
|
06/04/2022 | 06/04/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
06/04/2022 | 02/05/2022 | 116 | Dependant | Approved | 11/10/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
06/04/2022 | 21/04/2022 | 118 | Spouse | Approved | 04/10/2022 | India | India | United Kingdom | 30/09/2023 |
|
06/04/2022 | 14/04/2022 | 121 | Spouse | Approved | 30/09/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
06/04/2022 | 14/04/2022 | 118 | Spouse | Approved | 27/09/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
06/04/2022 | 18/04/2022 | 113 | Spouse | Approved | 22/09/2022 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
06/04/2022 | 07/04/2022 | 119 | Fiance | Approved | 21/09/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
06/04/2022 | 03/05/2022 | 134 | Spouse | Approved | 07/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
06/04/2022 | 06/04/2022 | 56 | Work | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results