Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
08/07/2022 | 08/07/2022 | 21 | Student | Approved | 08/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 32 | Work | Approved | 03/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/08/2022 | 04/08/2022 | 23 | Student | Approved | 06/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/06/2022 | 24/06/2022 | 34 | Work | Approved | 11/08/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
01/07/2022 | 01/07/2022 | 30 | Work | Approved | 12/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/07/2022 | 04/07/2022 | 47 | Visitor | Approved | 07/09/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
06/07/2022 | 06/07/2022 | 63 | Visitor | Approved | 03/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/06/2022 | 30/06/2022 | 32 | Work | Approved | 15/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/06/2022 | 30/06/2022 | 62 | Dependant | Approved | 26/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/07/2022 | 05/07/2022 | 32 | Work | Approved | 18/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/07/2022 | 05/07/2022 | 32 | Work | Approved | 18/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/08/2022 | 18/08/2022 | 32 | Global Talent | Approved | 03/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/08/2022 | 18/08/2022 | 32 | Dependant | Approved | 03/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/08/2022 | 18/08/2022 | 32 | Dependant | Approved | 03/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/08/2022 | 18/08/2022 | 32 | Dependant | Approved | 03/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/08/2022 | 19/08/2022 | 3 | Student | Approved | 24/08/2022 | Russian Federation | Montenegro | United Kingdom | 30/09/2023 |
|
07/07/2022 | 07/07/2022 | 32 | Work | Approved | 22/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/08/2022 | 18/08/2022 | 70 | Visitor | Approved | 24/11/2022 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
|
19/08/2022 | 19/08/2022 | 33 | Global Talent | Approved | 05/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/02/2022 | 05/02/2022 | 140 | Fiance | Approved | 22/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results