Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
31/05/2022 | 01/06/2022 | 110 | Fiance | Approved | 02/11/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
10/04/2022 | 20/04/2022 | 121 | Spouse | Approved | 06/10/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
30/04/2022 | 03/05/2022 | 111 | Spouse | Approved | 05/10/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
08/03/2022 | 14/03/2022 | 118 | Spouse | Approved | 25/08/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
11/03/2022 | 11/03/2022 | 116 | Spouse | Approved | 21/08/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
28/02/2022 | 03/03/2022 | 117 | Spouse | Approved | 15/08/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
06/02/2022 | 18/02/2022 | 119 | Spouse | Approved | 04/08/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
06/02/2022 | 18/02/2022 | 116 | Spouse | Approved | 31/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
14/02/2022 | 16/02/2022 | 117 | Spouse | Approved | 29/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
02/02/2022 | 04/02/2022 | 119 | Spouse | Approved | 21/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
31/01/2022 | 01/02/2022 | 114 | Spouse | Approved | 11/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
22/01/2022 | 27/01/2022 | 113 | Spouse | Approved | 05/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
26/12/2021 | 21/01/2022 | 115 | Spouse | Approved | 01/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
16/12/2021 | 21/12/2021 | 125 | Spouse | Approved | 14/06/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
29/11/2021 | 14/12/2021 | 104 | Dependant | Approved | 09/05/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
20/06/2022 | 21/06/2022 | 100 | Spouse | Approved | 08/11/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
04/08/2022 | 12/08/2022 | 89 | Spouse | Approved | 15/12/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
03/06/2022 | 09/06/2022 | 108 | Spouse | Approved | 08/11/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
15/06/2022 | 23/06/2022 | 100 | Spouse | Approved | 10/11/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
19/08/2022 | 26/08/2022 | 81 | Spouse | Approved | 19/12/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
3651 Results