Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▲ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
09/02/2022 | 22/02/2022 | 113 | Spouse | Approved | 29/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
17/01/2022 | 01/02/2022 | 126 | Spouse | Approved | 27/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
31/01/2022 | 15/02/2022 | 116 | Spouse | Approved | 27/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
01/02/2022 | 15/02/2022 | 116 | Spouse | Approved | 27/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
04/02/2022 | 16/02/2022 | 114 | Spouse | Approved | 26/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
26/01/2022 | 09/02/2022 | 118 | Spouse | Approved | 25/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/02/2022 | 08/02/2022 | 117 | Spouse | Approved | 21/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
31/01/2022 | 08/02/2022 | 116 | Spouse | Approved | 20/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
30/12/2021 | 31/01/2022 | 120 | Spouse | Approved | 18/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
11/02/2022 | 14/02/2022 | 110 | Spouse | Approved | 18/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
03/02/2022 | 11/02/2022 | 110 | Spouse | Approved | 15/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/01/2022 | 21/01/2022 | 124 | Spouse | Approved | 14/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
31/01/2022 | 04/02/2022 | 114 | Spouse | Approved | 14/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
20/01/2022 | 31/01/2022 | 117 | Spouse | Approved | 13/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
25/01/2022 | 04/02/2022 | 113 | Spouse | Approved | 13/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/01/2022 | 07/02/2022 | 112 | Spouse | Approved | 13/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
09/02/2022 | 11/02/2022 | 107 | Spouse | Approved | 12/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
20/01/2022 | 01/02/2022 | 114 | Spouse | Approved | 11/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
27/01/2022 | 01/02/2022 | 114 | Spouse | Approved | 09/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/01/2022 | 25/01/2022 | 117 | Spouse | Approved | 07/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
3651 Results