Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
20/06/2022 | 20/06/2022 | 23 | Work | Approved | 21/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 79 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 30 | Work | Approved | 01/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 76 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/03/2022 | 24/03/2022 | 65 | Visitor | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/05/2022 | 05/05/2022 | 19 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/05/2022 | 05/05/2022 | 32 | Work | Approved | 20/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 46 | Visitor | Approved | 23/08/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 46 | Visitor | Approved | 23/08/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
21/02/2022 | 21/02/2022 | 85 | Visitor | Approved | 20/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/05/2022 | 06/05/2022 | 32 | Work | Approved | 21/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/04/2022 | 13/04/2022 | 52 | Work | Approved | 24/06/2022 | Russian Federation | Sweden | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 79 | Visitor | Approved | 21/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/06/2022 | 03/06/2022 | 19 | Work | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 72 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 69 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/04/2022 | 22/04/2022 | 42 | Work | Approved | 21/06/2022 | Russian Federation | United States | United Kingdom | 30/09/2023 |
|
22/04/2022 | 22/04/2022 | 42 | Work | Approved | 21/06/2022 | Russian Federation | United States | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 66 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/04/2022 | 11/04/2022 | 58 | Visitor | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results