Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
29/06/2022 | 05/07/2022 | 97 | Spouse | Approved | 17/11/2022 | Iran | Iran | United Kingdom | 30/09/2023 |
|
15/06/2022 | 05/07/2022 | 102 | Spouse | Approved | 24/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
20/07/2022 | 22/07/2022 | 107 | Spouse | Approved | 20/12/2022 | Germany | Germany | United Kingdom | 30/09/2023 |
|
04/08/2022 | 11/08/2022 | 87 | Spouse | Approved | 12/12/2022 | Armenia | Armenia | United Kingdom | 30/09/2023 |
|
25/04/2022 | 25/04/2022 | 42 | Work | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/06/2022 | 06/07/2022 | 103 | Spouse | Approved | 27/11/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
|
25/06/2022 | 06/07/2022 | 103 | Spouse | Approved | 26/11/2022 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
02/07/2022 | 06/07/2022 | 102 | Spouse | Approved | 25/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
04/07/2022 | 06/07/2022 | 103 | Spouse | Approved | 27/11/2022 | India | India | United Kingdom | 30/09/2023 |
|
01/07/2022 | 07/07/2022 | 100 | Fiance | Approved | 24/11/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
|
04/07/2022 | 07/07/2022 | 101 | Spouse | Approved | 25/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
27/07/2022 | 01/08/2022 | 93 | Fiance | Approved | 08/12/2022 | Paraguay | Paraguay | United Kingdom | 30/09/2023 |
|
23/06/2022 | 07/07/2022 | 135 | Spouse | Approved | 12/01/2023 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
05/07/2022 | 07/07/2022 | 98 | Spouse | Approved | 22/11/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
01/07/2022 | 08/07/2022 | 101 | Spouse | Approved | 28/11/2022 | China | China | United Kingdom | 30/09/2023 |
|
08/05/2022 | 08/07/2022 | 106 | Spouse | Approved | 05/12/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
06/07/2022 | 08/07/2022 | 100 | Fiance | Approved | 25/11/2022 | Germany | Germany | United Kingdom | 30/09/2023 |
|
04/07/2022 | 11/07/2022 | 103 | Fiance | Approved | 01/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
10/07/2022 | 12/07/2022 | 99 | Spouse | Approved | 28/11/2022 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
10/07/2022 | 12/07/2022 | 102 | Fiance | Approved | 01/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results