Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
25/02/2022 | 25/02/2022 | 52 | Visitor | Approved | 10/05/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 70 | Visitor | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 87 | Spouse | Approved | 18/07/2022 | Georgia | Georgia | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 57 | Work | Refused | 01/06/2022 | Russian Federation | Kyrgyzstan | United Kingdom | 30/09/2023 |
|
13/04/2022 | 13/04/2022 | 55 | Visitor | Approved | 29/06/2022 | Russian Federation | Finland | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 67 | Visitor | Approved | 20/06/2022 | Russian Federation | Estonia | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 73 | Visitor | Approved | 30/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 65 | Work | Approved | 28/05/2022 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
16/02/2022 | 16/02/2022 | 58 | Visitor | Approved | 09/05/2022 | Russian Federation | Finland | United Kingdom | 30/09/2023 |
|
03/02/2022 | 03/02/2022 | 80 | Visitor | Approved | 26/05/2022 | Russian Federation | Estonia | United Kingdom | 30/09/2023 |
|
18/04/2022 | 18/04/2022 | 47 | Work | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 67 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/03/2022 | 24/03/2022 | 43 | Work | Refused | 24/05/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
04/04/2022 | 04/04/2022 | 61 | Visitor | Approved | 28/06/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
07/03/2022 | 07/03/2022 | 49 | Global Talent | Approved | 13/05/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
06/04/2022 | 06/04/2022 | 34 | Global Talent | Approved | 24/05/2022 | Russian Federation | Uzbekistan | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 56 | Dependant | Approved | 13/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/02/2022 | 25/02/2022 | 78 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/04/2022 | 19/04/2022 | 55 | Visitor | Approved | 05/07/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
07/04/2022 | 07/04/2022 | 58 | Work | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results