Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
|
13/07/2022 | 18/07/2022 | 99 | Spouse | Approved | 02/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
12/07/2022 | 18/07/2022 | 100 | Spouse | Approved | 03/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
11/07/2022 | 18/07/2022 | 103 | Spouse | Approved | 08/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
07/07/2022 | 18/07/2022 | 100 | Spouse | Approved | 04/12/2022 | Saudi Arabia | Saudi Arabia | United Kingdom | 30/09/2023 |
|
26/07/2022 | 27/07/2022 | 96 | Spouse | Approved | 08/12/2022 | Oman | Oman | United Kingdom | 30/09/2023 |
|
04/07/2022 | 19/07/2022 | 99 | Spouse | Approved | 05/12/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
07/07/2022 | 19/07/2022 | 101 | Spouse | Approved | 07/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/05/2022 | 19/07/2022 | 98 | Spouse | Approved | 02/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
24/06/2022 | 19/07/2022 | 96 | Spouse | Approved | 30/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
06/07/2022 | 19/07/2022 | 102 | Spouse | Approved | 08/12/2022 | Spain | Spain | United Kingdom | 30/09/2023 |
|
08/09/2022 | 30/09/2022 | 84 | Spouse | Approved | 26/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
01/07/2022 | 29/07/2022 | 99 | Spouse | Approved | 15/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
10/07/2022 | 19/07/2022 | 103 | Spouse | Approved | 09/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/07/2022 | 20/07/2022 | 81 | Spouse | Approved | 10/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
12/07/2022 | 20/07/2022 | 99 | Spouse | Approved | 06/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
04/07/2022 | 20/07/2022 | 96 | Spouse | Approved | 01/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
26/07/2022 | 29/07/2022 | 97 | Fiance | Approved | 13/12/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
06/07/2022 | 20/07/2022 | 100 | Spouse | Approved | 07/12/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
16/07/2022 | 21/07/2022 | 97 | Spouse | Approved | 03/12/2022 | Taiwan | Taiwan | United Kingdom | 30/09/2023 |
|
14/07/2022 | 21/07/2022 | 96 | Spouse | Approved | 02/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results