Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▲ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
10/02/2024 | 12/02/2024 | 60 | Visitor | Approved | 06/05/2024 | Russian Federation | Kazakhstan | Canada | 11/06/2024 |
|
15/03/2022 | 15/03/2022 | - | Work | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
26/02/2022 | 26/02/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
25/02/2022 | 25/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
13/04/2022 | 13/04/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
24/02/2022 | 24/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
25/03/2022 | 25/03/2022 | - | Visitor | Refused | - | Russian Federation | United States | United Kingdom | 29/09/2023 |
|
26/04/2022 | 26/04/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/02/2022 | 10/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
07/02/2022 | 07/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
25/03/2022 | 25/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
18/03/2022 | 18/03/2022 | - | Work | Refused | - | Russian Federation | Georgia | United Kingdom | 29/09/2023 |
|
21/03/2022 | 21/03/2022 | - | Global Talent | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
31/01/2022 | 31/01/2022 | 74 | Global Talent | Approved | 13/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
25/03/2022 | 25/03/2022 | - | Global Talent | Refused | - | Russian Federation | Spain | United Kingdom | 29/09/2023 |
|
16/02/2022 | 16/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
12/04/2022 | 12/04/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
12/04/2022 | 12/04/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
02/03/2022 | 02/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
3651 Results