Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
14/03/2022 | 23/03/2022 | 119 | Fiance | Approved | 06/09/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
14/03/2022 | 24/03/2022 | 118 | Spouse | Approved | 06/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
17/03/2022 | 25/03/2022 | 117 | Fiance | Approved | 06/09/2022 | Germany | Germany | United Kingdom | 30/09/2023 |
|
22/03/2022 | 25/03/2022 | 117 | Spouse | Approved | 06/09/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
02/03/2022 | 25/03/2022 | 117 | Spouse | Approved | 06/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
15/03/2022 | 25/03/2022 | 117 | Spouse | Approved | 06/09/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
24/03/2022 | 28/03/2022 | 116 | Spouse | Approved | 06/09/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
05/05/2022 | 05/05/2022 | 88 | Spouse | Approved | 06/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/07/2022 | 26/07/2022 | 30 | Work | Approved | 06/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/08/2022 | 04/08/2022 | 23 | Student | Approved | 06/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/07/2022 | 07/07/2022 | 43 | Visitor | Approved | 06/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/07/2022 | 06/07/2022 | 44 | Visitor | Approved | 06/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/03/2022 | 24/03/2022 | 119 | Fiance | Approved | 07/09/2022 | Singapore | Singapore | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/03/2022 | 119 | Spouse | Approved | 07/09/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
01/02/2022 | 24/03/2022 | 119 | Spouse | Approved | 07/09/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
23/03/2022 | 25/03/2022 | 118 | Fiance | Approved | 07/09/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
22/03/2022 | 28/03/2022 | 117 | Spouse | Approved | 07/09/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
28/03/2022 | 31/03/2022 | 114 | Fiance | Approved | 07/09/2022 | Ghana | Ghana | United Kingdom | 30/09/2023 |
|
02/08/2022 | 08/08/2022 | 22 | Spouse | Approved | 07/09/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 85 | Startup | Approved | 07/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results