Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▲ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
30/06/2022 | 30/06/2022 | - | Work | Refused | - | Russian Federation | Armenia | United Kingdom | 29/09/2023 |
|
27/05/2022 | 27/05/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
08/04/2022 | 08/04/2022 | 58 | Visitor | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/07/2022 | 01/07/2022 | - | Work | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
04/07/2022 | 04/07/2022 | - | Work | Refused | - | Russian Federation | Japan | United Kingdom | 29/09/2023 |
|
01/06/2022 | 01/06/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
06/07/2022 | 06/07/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
11/07/2022 | 11/07/2022 | - | Work | Refused | - | Russian Federation | France | United Kingdom | 29/09/2023 |
|
05/08/2022 | 05/08/2022 | - | Dependant | Refused | - | Russian Federation | Lithuania | United Kingdom | 29/09/2023 |
|
20/07/2022 | 20/07/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
08/07/2022 | 08/07/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
15/06/2022 | 15/06/2022 | 20 | Student | Approved | 13/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/07/2022 | 08/07/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
02/06/2022 | 02/06/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
18/07/2022 | 18/07/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
18/07/2022 | 18/07/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
24/07/2022 | 24/07/2022 | - | Visitor | Refused | - | Russian Federation | Egypt | United Kingdom | 29/09/2023 |
|
27/07/2022 | 27/07/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
16/06/2022 | 16/06/2022 | 31 | Work | Approved | 29/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/06/2022 | 23/06/2022 | - | Visitor | Refused | - | Russian Federation | Germany | United Kingdom | 29/09/2023 |
3651 Results