Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
30/12/2021 | 12/01/2022 | 123 | Spouse | Approved | 02/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/01/2022 | 14/01/2022 | 118 | Spouse | Approved | 29/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/01/2022 | 20/01/2022 | 114 | Spouse | Approved | 29/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
24/12/2021 | 10/01/2022 | 121 | Spouse | Approved | 28/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
22/12/2021 | 10/01/2022 | 121 | Spouse | Approved | 28/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
06/01/2022 | 17/01/2022 | 114 | Spouse | Approved | 24/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/12/2021 | 13/01/2022 | 115 | Spouse | Approved | 23/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
29/12/2021 | 14/01/2022 | 114 | Spouse | Approved | 23/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
23/12/2021 | 11/01/2022 | 114 | Spouse | Approved | 20/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
01/01/2022 | 12/01/2022 | 113 | Spouse | Approved | 20/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
30/12/2021 | 13/01/2022 | 112 | Spouse | Approved | 20/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
10/01/2022 | 17/01/2022 | 110 | Spouse | Approved | 20/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
17/12/2021 | 24/12/2021 | 125 | Spouse | Approved | 17/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
21/12/2021 | 05/01/2022 | 117 | Spouse | Approved | 17/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
23/12/2021 | 10/01/2022 | 114 | Spouse | Approved | 17/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/12/2021 | 29/12/2021 | 121 | Spouse | Approved | 16/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
20/11/2021 | 31/12/2021 | 118 | Spouse | Approved | 15/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
22/12/2021 | 10/01/2022 | 112 | Spouse | Approved | 15/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
24/12/2021 | 10/01/2022 | 112 | Spouse | Approved | 15/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/12/2021 | 29/12/2021 | 118 | Spouse | Approved | 13/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
3651 Results