Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
12/10/2022 | 17/10/2022 | 75 | Spouse | Approved | 29/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
30/12/2022 | 06/01/2023 | 39 | Spouse | Approved | 02/03/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
18/05/2022 | 30/05/2022 | 114 | Fiance | Approved | 04/11/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
31/10/2022 | 07/11/2022 | 57 | Dependant | Approved | 25/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
21/06/2022 | 30/06/2022 | 102 | Fiance | Approved | 21/11/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
08/07/2022 | 20/07/2022 | 103 | Spouse | Approved | 12/12/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
30/05/2022 | 27/06/2022 | 110 | Spouse | Approved | 27/11/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
28/08/2022 | 31/08/2022 | 81 | Spouse | Approved | 22/12/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
24/06/2022 | 30/06/2022 | 115 | Spouse | Approved | 08/12/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
30/09/2022 | 07/10/2022 | 77 | Spouse | Approved | 24/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
08/09/2022 | 21/09/2022 | 86 | Spouse | Approved | 19/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
20/10/2022 | 20/10/2022 | 64 | Spouse | Approved | 18/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
25/01/2023 | 30/01/2023 | 13 | Spouse | Refused | 16/02/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
31/10/2022 | 25/11/2022 | 41 | Spouse | Approved | 23/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
14/01/2023 | 16/01/2023 | 35 | Dependant | Refused | 06/03/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
20/02/2023 | 28/02/2023 | 9 | Spouse | Approved | 12/03/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
12/11/2022 | 21/11/2022 | 60 | Dependant | Approved | 12/02/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
04/02/2023 | 17/02/2023 | 33 | Spouse | Approved | 05/04/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 56 | Work | Approved | 08/06/2022 | Russian Federation | Australia | United Kingdom | 30/09/2023 |
|
18/07/2022 | 20/07/2022 | 98 | Spouse | Approved | 05/12/2022 | Azerbaijan | Azerbaijan | United Kingdom | 30/09/2023 |
3651 Results