Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
11/10/2022 | 11/10/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/10/2022 | 10/10/2022 | - | Spouse | Refused | - | Russian Federation | Georgia | United Kingdom | 29/09/2023 |
|
07/09/2022 | 07/09/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
21/10/2022 | 21/10/2022 | - | Work | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
15/09/2022 | 15/09/2022 | - | Visitor | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
22/11/2022 | 22/11/2022 | - | Fiance | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
28/10/2022 | 28/10/2022 | - | Spouse | Refused | - | Russian Federation | France | United Kingdom | 29/09/2023 |
|
15/11/2022 | 15/11/2022 | - | Dependant | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
07/07/2022 | 07/07/2022 | - | Spouse | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
22/08/2023 | 29/08/2023 | 322 | Fiance | Pending | - | Russian Federation | Serbia | United Kingdom | 30/10/2023 |
|
31/07/2023 | 31/07/2023 | - | Student | Withdrawn | - | Russian Federation | Russian Federation | United Kingdom | 21/10/2023 |
|
12/07/2023 | 17/07/2023 | - | Student | Expired | - | Russian Federation | United Arab Emirates | United Kingdom | 16/10/2023 |
|
10/08/2023 | 11/09/2023 | 313 | Spouse | Pending | - | Russian Federation | Russian Federation | United Kingdom | 13/10/2023 |
|
16/07/2023 | 03/08/2023 | 340 | Work | Pending | - | Russian Federation | Russian Federation | United Kingdom | 11/10/2023 |
|
03/06/2024 | 03/06/2024 | 8 | Schengen | Approved | 13/06/2024 | Russian Federation | Kazakhstan | Switzerland | 17/06/2024 |
|
10/02/2024 | 12/02/2024 | 60 | Visitor | Approved | 06/05/2024 | Russian Federation | Kazakhstan | Canada | 11/06/2024 |
|
16/02/2024 | 14/03/2024 | 35 | Visitor | Approved | 02/05/2024 | Russian Federation | Russian Federation | United Kingdom | 03/05/2024 |
|
07/02/2024 | 07/02/2024 | 29 | Visitor | Approved | 19/03/2024 | Russian Federation | Kazakhstan | United Kingdom | 28/03/2024 |
|
24/01/2024 | 02/02/2024 | 29 | Visitor | Approved | 14/03/2024 | Belarus | Austria | United Kingdom | 18/03/2024 |
|
12/01/2024 | 15/01/2024 | 37 | Spouse | Approved | 06/03/2024 | Russian Federation | United Arab Emirates | United Kingdom | 07/03/2024 |
3651 Results