Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
05/09/2022 | 05/09/2022 | 41 | Visitor | Refused | 01/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/08/2022 | 09/08/2022 | - | Work | Refused | - | Russian Federation | Armenia | United Kingdom | 29/09/2023 |
|
03/08/2022 | 03/08/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
02/08/2022 | 02/08/2022 | - | Visitor | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
18/08/2022 | 18/08/2022 | - | Dependant | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
24/08/2022 | 24/08/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
01/07/2022 | 01/07/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
22/08/2022 | 22/08/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
15/08/2022 | 15/08/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
19/08/2022 | 19/08/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
08/08/2022 | 08/08/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
07/07/2022 | 07/07/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
29/06/2022 | 29/06/2022 | - | Visitor | Refused | - | Russian Federation | France | United Kingdom | 29/09/2023 |
|
17/06/2022 | 17/06/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
17/06/2022 | 17/06/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
04/08/2022 | 04/08/2022 | - | Spouse | Refused | - | Russian Federation | Lithuania | United Kingdom | 29/09/2023 |
|
25/03/2022 | 25/03/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
27/07/2022 | 27/07/2022 | - | Dependant | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
27/07/2022 | 27/07/2022 | - | Dependant | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
27/07/2022 | 27/07/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
3651 Results