Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
10/05/2022 | 18/05/2022 | 115 | Spouse | Approved | 26/10/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
15/05/2022 | 23/05/2022 | 112 | Fiance | Approved | 26/10/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
16/05/2022 | 25/05/2022 | 110 | Spouse | Approved | 26/10/2022 | Qatar | Qatar | United Kingdom | 30/09/2023 |
|
09/05/2022 | 31/05/2022 | 106 | Spouse | Approved | 26/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
15/03/2022 | 12/04/2022 | 141 | Spouse | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/05/2022 | 08/06/2022 | 100 | Dependant | Approved | 26/10/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
02/08/2022 | 02/08/2022 | 61 | Visitor | Refused | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 31 | Work | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 31 | Dependant | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/09/2022 | 15/09/2022 | 29 | Work | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 31 | Work | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/09/2022 | 14/09/2022 | 30 | Work | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/08/2022 | 04/08/2022 | 59 | Visitor | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/04/2022 | 03/05/2022 | 125 | Spouse | Approved | 25/10/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
01/05/2022 | 09/05/2022 | 121 | Spouse | Approved | 25/10/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
10/05/2022 | 16/05/2022 | 116 | Spouse | Approved | 25/10/2022 | Guatemala | Guatemala | United Kingdom | 30/09/2023 |
|
05/05/2022 | 18/05/2022 | 114 | Spouse | Approved | 25/10/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
09/04/2022 | 18/05/2022 | 114 | Spouse | Approved | 25/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
12/05/2022 | 19/05/2022 | 113 | Spouse | Approved | 25/10/2022 | India | India | United Kingdom | 30/09/2023 |
|
04/05/2022 | 19/05/2022 | 113 | Spouse | Approved | 25/10/2022 | India | India | United Kingdom | 30/09/2023 |
3651 Results