Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
11/05/2022 | 11/05/2022 | 38 | Work | Approved | 04/07/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 23 | Work | Approved | 13/06/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
10/05/2022 | 10/05/2022 | 26 | Work | Approved | 15/06/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
30/05/2022 | 30/05/2022 | 12 | Visitor | Approved | 15/06/2022 | Ukraine | Poland | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 46 | Visitor | Approved | 23/08/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 46 | Visitor | Approved | 23/08/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
21/06/2022 | 21/06/2022 | 5 | Visitor | Approved | 28/06/2022 | Ukraine | Poland | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 38 | Work | Approved | 04/07/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 38 | Work | Approved | 04/07/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 38 | Work | Approved | 04/07/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
27/05/2022 | 27/05/2022 | 26 | Work | Approved | 02/07/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
22/06/2022 | 22/06/2022 | 13 | Work | Approved | 11/07/2022 | Ukraine | Poland | United Kingdom | 30/09/2023 |
|
28/06/2022 | 28/06/2022 | 20 | Work | Approved | 26/07/2022 | Ukraine | Poland | United Kingdom | 30/09/2023 |
|
19/07/2022 | 19/07/2022 | 33 | Work | Approved | 02/09/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
19/07/2022 | 19/07/2022 | 33 | Work | Approved | 02/09/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
04/07/2022 | 04/07/2022 | 47 | Visitor | Approved | 07/09/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
17/08/2022 | 17/08/2022 | 40 | Work | Approved | 12/10/2022 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
28/07/2022 | 28/07/2022 | 32 | Work | Approved | 12/09/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
29/07/2022 | 29/07/2022 | 46 | Visitor | Approved | 03/10/2022 | Ukraine | Poland | United Kingdom | 30/09/2023 |
|
06/10/2022 | 06/10/2022 | 32 | Global Talent | Approved | 20/11/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
3651 Results