Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▲ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
13/05/2022 | 13/05/2022 | 53 | Work | Approved | 27/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 23 | Dependant | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 54 | Visitor | Approved | 28/07/2022 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 53 | Visitor | Approved | 27/07/2022 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 51 | Visitor | Approved | 25/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 52 | Visitor | Approved | 26/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 55 | Visitor | Approved | 29/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 52 | Visitor | Approved | 26/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 138 | Spouse | Approved | 23/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/05/2022 | 25/05/2022 | 95 | Spouse | Approved | 05/10/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
14/05/2022 | 01/06/2022 | 111 | Spouse | Approved | 03/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
14/05/2022 | 08/06/2022 | 100 | Dependant | Approved | 26/10/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
15/05/2022 | 23/05/2022 | 112 | Fiance | Approved | 26/10/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
15/05/2022 | 20/05/2022 | 112 | Spouse | Approved | 25/10/2022 | Vietnam | Vietnam | United Kingdom | 30/09/2023 |
|
15/05/2022 | 18/05/2022 | 110 | Spouse | Approved | 19/10/2022 | India | India | United Kingdom | 30/09/2023 |
|
15/05/2022 | 17/05/2022 | 110 | Spouse | Approved | 18/10/2022 | Israel | Israel | United Kingdom | 30/09/2023 |
|
15/05/2022 | 21/05/2022 | 21 | Spouse | Approved | 21/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
15/05/2022 | 21/05/2022 | 20 | Spouse | Approved | 18/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
15/05/2022 | 27/05/2022 | 109 | Spouse | Approved | 27/10/2022 | Indonesia | Indonesia | United Kingdom | 30/09/2023 |
|
15/05/2022 | 06/06/2022 | 104 | Spouse | Approved | 28/10/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
3651 Results