Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
05/10/2022 | 11/10/2022 | 75 | Spouse | Approved | 24/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
29/09/2022 | 04/10/2022 | 75 | Fiance | Approved | 17/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
30/12/2022 | 06/01/2023 | 39 | Spouse | Approved | 02/03/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
29/01/2023 | 06/02/2023 | 62 | Spouse | Approved | 03/05/2023 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
08/10/2022 | 12/10/2022 | 74 | Spouse | Approved | 24/01/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
04/10/2022 | 12/10/2022 | 132 | Spouse | Approved | 14/04/2023 | India | India | United Kingdom | 30/09/2023 |
|
03/07/2022 | 12/07/2022 | 104 | Dependant | Approved | 05/12/2022 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
08/08/2022 | 18/08/2022 | 92 | Spouse | Approved | 25/12/2022 | Saudi Arabia | Saudi Arabia | United Kingdom | 30/09/2023 |
|
28/07/2022 | 29/07/2022 | 96 | Spouse | Approved | 12/12/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
06/07/2022 | 14/07/2022 | 100 | Spouse | Approved | 01/12/2022 | Malawi | Malawi | United Kingdom | 30/09/2023 |
|
14/10/2022 | 17/10/2022 | 66 | Spouse | Approved | 17/01/2023 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
24/06/2022 | 28/06/2022 | 108 | Spouse | Approved | 25/11/2022 | Sierra Leone | Sierra Leone | United Kingdom | 30/09/2023 |
|
14/10/2022 | 19/10/2022 | 61 | Spouse | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
07/09/2022 | 14/09/2022 | 83 | Spouse | Approved | 09/01/2023 | France | France | United Kingdom | 30/09/2023 |
|
20/10/2022 | 24/10/2022 | 63 | Spouse | Approved | 19/01/2023 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
24/10/2022 | 25/10/2022 | 78 | Spouse | Approved | 10/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
09/08/2022 | 10/08/2022 | 92 | Spouse | Approved | 16/12/2022 | Sudan | Sudan | United Kingdom | 30/09/2023 |
|
24/10/2022 | 26/10/2022 | 70 | Spouse | Approved | 01/02/2023 | Sweden | Sweden | United Kingdom | 30/09/2023 |
|
21/10/2022 | 26/10/2022 | 60 | Spouse | Approved | 18/01/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
25/08/2022 | 08/09/2022 | 78 | Spouse | Approved | 27/12/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
3651 Results