Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
30/08/2023 | 30/08/2023 | 25 | Student | Approved | 04/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
28/08/2023 | 28/08/2023 | 27 | Visitor | Approved | 04/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
17/08/2023 | 17/08/2023 | 33 | Student | Approved | 03/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
28/08/2023 | 28/08/2023 | 27 | Visitor | Approved | 04/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
09/08/2023 | 09/08/2023 | 41 | Student | Approved | 05/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
27/07/2023 | 27/07/2023 | 49 | Student | Approved | 04/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
10/08/2023 | 10/08/2023 | 41 | Student | Refused | 06/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
14/07/2023 | 14/07/2023 | 60 | Student | Withdrawn | 06/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
13/07/2023 | 13/07/2023 | 61 | Student | Approved | 06/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
21/09/2023 | 21/09/2023 | 30 | Work | Approved | 02/11/2023 | Russian Federation | Russian Federation | United Kingdom | 09/11/2023 |
|
26/07/2023 | 18/08/2023 | 33 | Fiance | Approved | 04/10/2023 | Russian Federation | Russian Federation | United Kingdom | 08/10/2023 |
|
31/08/2023 | 31/08/2023 | 27 | Visitor | Approved | 09/10/2023 | Russian Federation | Russian Federation | United Kingdom | 10/10/2023 |
|
09/08/2023 | 09/08/2023 | 43 | Student | Refused | 09/10/2023 | Russian Federation | Russian Federation | United Kingdom | 10/10/2023 |
|
13/09/2023 | 13/09/2023 | 18 | Student | Approved | 09/10/2023 | Russian Federation | Russian Federation | United Kingdom | 10/10/2023 |
|
22/08/2023 | 22/08/2023 | 27 | Visitor | Approved | 28/09/2023 | Russian Federation | Russian Federation | United Kingdom | 10/10/2023 |
|
16/07/2023 | 03/08/2023 | 341 | Work | Pending | - | Russian Federation | Russian Federation | United Kingdom | 11/10/2023 |
|
02/08/2023 | 02/08/2023 | 46 | Student | Refused | 05/10/2023 | Russian Federation | Russian Federation | United Kingdom | 11/10/2023 |
|
06/07/2023 | 06/07/2023 | 69 | Dependant | Approved | 11/10/2023 | Russian Federation | Russian Federation | United Kingdom | 11/10/2023 |
|
31/07/2023 | 31/07/2023 | 52 | Dependant | Approved | 11/10/2023 | Russian Federation | Russian Federation | United Kingdom | 11/10/2023 |
|
10/08/2023 | 11/09/2023 | 314 | Spouse | Pending | - | Russian Federation | Russian Federation | United Kingdom | 13/10/2023 |
3651 Results