Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
15/06/2022 | 07/07/2022 | 102 | Spouse | Approved | 27/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
22/11/2022 | 28/11/2022 | 59 | Dependant | Approved | 17/02/2023 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
10/07/2022 | 15/07/2022 | 96 | Spouse | Approved | 28/11/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
22/09/2022 | 27/09/2022 | 81 | Spouse | Approved | 18/01/2023 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
26/09/2022 | 30/09/2022 | 80 | Spouse | Approved | 20/01/2023 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
17/09/2022 | 28/09/2022 | 77 | Spouse | Approved | 13/01/2023 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
24/07/2022 | 01/08/2022 | 94 | Fiance | Approved | 09/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
17/11/2022 | 21/11/2022 | 50 | Spouse | Approved | 30/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
02/02/2022 | 04/03/2022 | 231 | Spouse | Approved | 23/01/2023 | China | China | United Kingdom | 30/09/2023 |
|
25/08/2022 | 31/08/2022 | 93 | Spouse | Approved | 08/01/2023 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
08/07/2022 | 19/07/2022 | 99 | Spouse | Approved | 05/12/2022 | India | India | United Kingdom | 30/09/2023 |
|
29/10/2022 | 03/11/2022 | 70 | Spouse | Approved | 09/02/2023 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
20/06/2022 | 05/07/2022 | 103 | Spouse | Approved | 25/11/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
28/05/2022 | 21/06/2022 | 102 | Spouse | Approved | 10/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
06/10/2022 | 14/10/2022 | 71 | Spouse | Approved | 23/01/2023 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
02/08/2022 | 08/08/2022 | 88 | Spouse | Approved | 08/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
03/08/2022 | 09/08/2022 | 90 | Spouse | Approved | 13/12/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
19/08/2022 | 25/08/2022 | 87 | Spouse | Approved | 26/12/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
29/05/2022 | 12/07/2022 | 99 | Spouse | Approved | 26/11/2022 | India | India | United Kingdom | 30/09/2023 |
|
29/06/2022 | 12/07/2022 | 99 | Spouse | Approved | 26/11/2022 | India | India | United Kingdom | 30/09/2023 |
3651 Results