Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
08/03/2022 | 14/03/2022 | 118 | Dependant | Approved | 25/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
04/03/2022 | 16/03/2022 | 119 | Spouse | Approved | 30/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
10/03/2022 | 16/03/2022 | 119 | Spouse | Approved | 30/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
14/03/2022 | 16/03/2022 | 119 | Spouse | Approved | 30/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/03/2022 | 17/03/2022 | 119 | Spouse | Approved | 31/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
11/03/2022 | 17/03/2022 | 122 | Spouse | Approved | 05/09/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
27/03/2022 | 31/03/2022 | 115 | Spouse | Approved | 08/09/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
27/05/2022 | 15/06/2022 | 64 | Fiance | Approved | 13/09/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
21/03/2022 | 25/03/2022 | 122 | Spouse | Approved | 13/09/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
28/03/2022 | 28/03/2022 | 122 | Spouse | Approved | 14/09/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
07/04/2022 | 08/04/2022 | 118 | Spouse | Approved | 21/09/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
04/04/2022 | 07/04/2022 | 122 | Spouse | Approved | 26/09/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
05/04/2022 | 12/04/2022 | 120 | Spouse | Approved | 27/09/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
07/04/2022 | 12/04/2022 | 124 | Spouse | Approved | 03/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
13/04/2022 | 21/04/2022 | 118 | Spouse | Approved | 04/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
14/04/2022 | 21/04/2022 | 118 | Spouse | Approved | 04/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/04/2022 | 20/04/2022 | 119 | Spouse | Approved | 04/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
15/04/2022 | 21/04/2022 | 119 | Spouse | Approved | 05/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
13/04/2022 | 20/04/2022 | 120 | Spouse | Approved | 05/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
14/04/2022 | 22/04/2022 | 119 | Spouse | Approved | 06/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results