Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
25/05/2022 | 01/06/2022 | 109 | Spouse | Approved | 01/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
25/05/2022 | 01/06/2022 | 109 | Spouse | Approved | 01/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
23/05/2022 | 02/06/2022 | 108 | Fiance | Approved | 01/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
31/05/2022 | 06/06/2022 | 106 | Spouse | Approved | 01/11/2022 | China | China | United Kingdom | 30/09/2023 |
|
27/05/2022 | 07/06/2022 | 105 | Spouse | Approved | 01/11/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
10/05/2022 | 07/06/2022 | 105 | Spouse | Approved | 01/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
08/05/2022 | 01/06/2022 | 108 | Spouse | Approved | 31/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
25/04/2022 | 01/06/2022 | 108 | Spouse | Approved | 31/10/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
20/05/2022 | 31/05/2022 | 109 | Spouse | Approved | 30/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/05/2022 | 27/05/2022 | 111 | Spouse | Approved | 29/10/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
21/05/2022 | 03/06/2022 | 106 | Dependant | Approved | 29/10/2022 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
08/05/2022 | 19/05/2022 | 116 | Spouse | Approved | 28/10/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
10/05/2022 | 20/05/2022 | 115 | Spouse | Approved | 28/10/2022 | Singapore | Singapore | United Kingdom | 30/09/2023 |
|
08/05/2022 | 24/05/2022 | 113 | Spouse | Approved | 28/10/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
24/05/2022 | 26/05/2022 | 111 | Fiance | Approved | 28/10/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
18/05/2022 | 26/05/2022 | 111 | Dependant | Approved | 28/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
23/05/2022 | 27/05/2022 | 110 | Spouse | Approved | 28/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
21/05/2022 | 30/05/2022 | 108 | Spouse | Approved | 27/10/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
20/05/2022 | 30/05/2022 | 109 | Spouse | Approved | 28/10/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
25/05/2022 | 31/05/2022 | 108 | Spouse | Approved | 28/10/2022 | Sudan | Sudan | United Kingdom | 30/09/2023 |
3651 Results