Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
20/05/2022 | 09/06/2022 | 105 | Fiance | Approved | 03/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
25/04/2022 | 24/05/2022 | 160 | Fiance | Approved | 03/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/09/2022 | 22/09/2022 | 80 | Fiance | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
25/05/2022 | 26/05/2022 | 112 | Spouse | Approved | 29/10/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
31/05/2022 | 06/06/2022 | 110 | Spouse | Approved | 05/11/2022 | India | India | United Kingdom | 30/09/2023 |
|
29/09/2022 | 04/10/2022 | 76 | Spouse | Approved | 18/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
31/10/2022 | 07/11/2022 | 57 | Dependant | Approved | 25/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
08/07/2022 | 11/07/2022 | 105 | Spouse | Approved | 05/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
18/03/2022 | 25/03/2022 | 166 | Spouse | Approved | 12/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
12/05/2022 | 20/05/2022 | 116 | Spouse | Approved | 31/10/2022 | India | India | United Kingdom | 30/09/2023 |
|
31/10/2022 | 07/11/2022 | 56 | Spouse | Approved | 24/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
04/11/2022 | 07/11/2022 | 55 | Fiance | Approved | 23/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
21/07/2022 | 28/07/2022 | 98 | Spouse | Refused | 13/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
12/08/2022 | 17/08/2022 | 94 | Spouse | Approved | 27/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
01/11/2022 | 07/11/2022 | 65 | Spouse | Approved | 04/02/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
28/06/2022 | 06/07/2022 | 100 | Spouse | Approved | 23/11/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
28/10/2022 | 03/11/2022 | 66 | Spouse | Approved | 03/02/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
22/06/2022 | 23/06/2022 | 107 | Spouse | Approved | 19/11/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
12/05/2022 | 24/05/2022 | 127 | Spouse | Approved | 17/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
01/06/2022 | 14/06/2022 | 104 | Spouse | Approved | 06/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results