Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
21/07/2023 | 21/07/2023 | 43 | Student | Approved | 20/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/07/2023 | 24/07/2023 | 44 | Student | Approved | 22/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/07/2023 | 25/07/2023 | 42 | Student | Approved | 21/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/07/2023 | 26/07/2023 | 42 | Student | Approved | 22/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/07/2023 | 27/07/2023 | 41 | Student | Approved | 22/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/07/2023 | 31/07/2023 | 38 | Student | Approved | 21/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/08/2023 | 07/08/2023 | 36 | Student | Approved | 26/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/08/2023 | 16/08/2023 | 29 | Student | Approved | 26/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/08/2023 | 23/08/2023 | 11 | Student | Approved | 07/09/2023 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
09/02/2022 | 09/02/2022 | 80 | Visitor | Approved | 01/06/2022 | Russian Federation | Czechia | United Kingdom | 30/09/2023 |
|
18/02/2022 | 18/02/2022 | 60 | Visitor | Approved | 13/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/04/2022 | 08/04/2022 | 58 | Work | Refused | 29/06/2022 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 43 | Work | Refused | 28/04/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/02/2022 | 22/02/2022 | 84 | Visitor | Approved | 20/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 144 | Work | Approved | 29/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/03/2022 | 18/03/2022 | 66 | Visitor | Approved | 20/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/04/2022 | 12/04/2022 | 46 | Work | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 64 | Work | Approved | 15/06/2022 | Russian Federation | Estonia | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 45 | Work | Refused | 24/05/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
24/03/2022 | 24/03/2022 | 71 | Work | Approved | 01/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results