Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
|
16/09/2022 | 23/09/2022 | 81 | Spouse | Approved | 16/01/2023 | Germany | Germany | United Kingdom | 30/09/2023 |
|
19/11/2022 | 25/11/2022 | 59 | Dependant | Approved | 16/02/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
05/08/2022 | 11/08/2022 | 90 | Spouse | Approved | 15/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
05/08/2022 | 11/08/2022 | 88 | Spouse | Approved | 13/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
06/09/2022 | 11/09/2022 | 90 | Spouse | Approved | 14/01/2023 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
21/09/2022 | 26/09/2022 | 79 | Spouse | Approved | 13/01/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
01/07/2022 | 08/07/2022 | 103 | Spouse | Approved | 30/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
01/08/2022 | 22/08/2022 | 85 | Spouse | Approved | 18/12/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
03/09/2022 | 14/09/2022 | 138 | Spouse | Approved | 26/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/08/2022 | 31/08/2022 | 81 | Spouse | Approved | 22/12/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
06/10/2022 | 11/10/2022 | 72 | Spouse | Approved | 19/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/09/2022 | 16/09/2022 | 82 | Spouse | Approved | 10/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
20/11/2022 | 28/11/2022 | 57 | Spouse | Approved | 15/02/2023 | Japan | Japan | United Kingdom | 30/09/2023 |
|
25/08/2022 | 29/08/2022 | 88 | Fiance | Approved | 29/12/2022 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
31/07/2022 | 17/08/2022 | 110 | Spouse | Approved | 18/01/2023 | Zimbabwe | Zimbabwe | United Kingdom | 30/09/2023 |
|
30/06/2022 | 15/07/2022 | 100 | Spouse | Approved | 02/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
10/07/2022 | 15/07/2022 | 96 | Spouse | Approved | 28/11/2022 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
07/07/2022 | 13/07/2022 | 102 | Spouse | Approved | 02/12/2022 | Iran | Iran | United Kingdom | 30/09/2023 |
|
31/08/2022 | 20/09/2022 | 80 | Spouse | Approved | 10/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
05/07/2022 | 15/07/2022 | 100 | Fiance | Approved | 02/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results