Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
30/04/2022 | 13/06/2022 | 109 | Dependant | Approved | 11/11/2022 | China | China | United Kingdom | 30/09/2023 |
|
12/06/2022 | 28/06/2022 | 102 | Spouse | Approved | 17/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
12/11/2022 | 14/11/2022 | 61 | Spouse | Approved | 07/02/2023 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
29/06/2022 | 19/07/2022 | 98 | Spouse | Approved | 02/12/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
|
03/10/2022 | 05/10/2022 | 76 | Spouse | Approved | 19/01/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
02/08/2022 | 19/08/2022 | 89 | Fiance | Approved | 22/12/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
09/06/2022 | 19/06/2022 | 105 | Spouse | Approved | 14/11/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
18/06/2022 | 30/06/2022 | 102 | Spouse | Approved | 19/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
15/06/2022 | 21/06/2022 | 105 | Spouse | Approved | 15/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
29/05/2022 | 20/06/2022 | 106 | Spouse | Approved | 15/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
20/06/2022 | 28/06/2022 | 103 | Spouse | Approved | 18/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
16/10/2022 | 27/10/2022 | 13 | Spouse | Approved | 15/11/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
17/08/2022 | 26/08/2022 | 88 | Dependant | Approved | 28/12/2022 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
12/09/2022 | 13/09/2022 | 84 | Spouse | Approved | 09/01/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
31/05/2022 | 29/06/2022 | 100 | Spouse | Approved | 16/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
15/06/2022 | 21/06/2022 | 105 | Spouse | Approved | 15/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
13/06/2022 | 23/06/2022 | 104 | Spouse | Approved | 16/11/2022 | India | India | United Kingdom | 30/09/2023 |
|
01/07/2022 | 15/07/2022 | 98 | Spouse | Approved | 30/11/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
01/06/2022 | 22/06/2022 | 105 | Spouse | Approved | 16/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
08/03/2022 | 08/03/2022 | 189 | Spouse | Approved | 28/11/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
3651 Results