Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
19/07/2023 | 19/07/2023 | 63 | Student | Withdrawn | 14/10/2023 | Russian Federation | Russian Federation | United Kingdom | 04/11/2023 |
|
31/07/2023 | 31/07/2023 | - | Student | Withdrawn | - | Russian Federation | Russian Federation | United Kingdom | 21/10/2023 |
|
14/08/2023 | 31/08/2023 | 30 | Work | Approved | 12/10/2023 | Russian Federation | Russian Federation | United Kingdom | 16/10/2023 |
|
- | 09/08/2023 | 46 | Student | Refused | 12/10/2023 | Russian Federation | Russian Federation | United Kingdom | 16/10/2023 |
|
25/08/2023 | 25/08/2023 | 28 | Global Talent | Approved | 04/10/2023 | Russian Federation | Russian Federation | United Kingdom | 16/10/2023 |
|
- | 28/08/2023 | 33 | Student | Approved | 12/10/2023 | Russian Federation | Russian Federation | United Kingdom | 16/10/2023 |
|
13/09/2023 | 13/09/2023 | 23 | Student | Approved | 16/10/2023 | Russian Federation | Russian Federation | United Kingdom | 16/10/2023 |
|
- | 04/09/2023 | 29 | Visitor | Approved | 13/10/2023 | Russian Federation | Russian Federation | United Kingdom | 16/10/2023 |
|
07/08/2023 | 07/08/2023 | 48 | Dependant | Approved | 12/10/2023 | Russian Federation | Russian Federation | United Kingdom | 16/10/2023 |
|
07/08/2023 | 07/08/2023 | 49 | Spouse | Approved | 13/10/2023 | Russian Federation | Russian Federation | United Kingdom | 16/10/2023 |
|
11/09/2023 | 11/09/2023 | 24 | Visitor | Approved | 13/10/2023 | Russian Federation | Russian Federation | United Kingdom | 16/10/2023 |
|
10/08/2023 | 11/09/2023 | 314 | Spouse | Pending | - | Russian Federation | Russian Federation | United Kingdom | 13/10/2023 |
|
31/07/2023 | 31/07/2023 | 52 | Dependant | Approved | 11/10/2023 | Russian Federation | Russian Federation | United Kingdom | 11/10/2023 |
|
06/07/2023 | 06/07/2023 | 69 | Dependant | Approved | 11/10/2023 | Russian Federation | Russian Federation | United Kingdom | 11/10/2023 |
|
02/08/2023 | 02/08/2023 | 46 | Student | Refused | 05/10/2023 | Russian Federation | Russian Federation | United Kingdom | 11/10/2023 |
|
16/07/2023 | 03/08/2023 | 341 | Work | Pending | - | Russian Federation | Russian Federation | United Kingdom | 11/10/2023 |
|
22/08/2023 | 22/08/2023 | 27 | Visitor | Approved | 28/09/2023 | Russian Federation | Russian Federation | United Kingdom | 10/10/2023 |
|
13/09/2023 | 13/09/2023 | 18 | Student | Approved | 09/10/2023 | Russian Federation | Russian Federation | United Kingdom | 10/10/2023 |
|
09/08/2023 | 09/08/2023 | 43 | Student | Refused | 09/10/2023 | Russian Federation | Russian Federation | United Kingdom | 10/10/2023 |
|
31/08/2023 | 31/08/2023 | 27 | Visitor | Approved | 09/10/2023 | Russian Federation | Russian Federation | United Kingdom | 10/10/2023 |
3651 Results