Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
17/08/2022 | 19/08/2022 | 86 | Spouse | Approved | 17/12/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
28/07/2022 | 08/08/2022 | 90 | Spouse | Approved | 11/12/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
28/10/2022 | 10/11/2022 | 67 | Dependant | Approved | 13/02/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
08/07/2022 | 02/08/2022 | 94 | Spouse | Approved | 12/12/2022 | Peru | Peru | United Kingdom | 30/09/2023 |
|
01/08/2022 | 08/08/2022 | 88 | Spouse | Approved | 08/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
07/12/2022 | 12/12/2022 | 53 | Spouse | Approved | 23/02/2023 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
22/10/2022 | 26/10/2022 | 69 | Spouse | Approved | 31/01/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
21/07/2022 | 21/07/2022 | 99 | Spouse | Approved | 07/12/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
14/08/2022 | 17/08/2022 | 86 | Spouse | Approved | 15/12/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
26/11/2022 | 03/12/2022 | 11 | Spouse | Approved | 20/12/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
19/10/2022 | 31/10/2022 | 70 | Spouse | Approved | 04/02/2023 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
13/09/2022 | 14/09/2022 | 83 | Spouse | Approved | 09/01/2023 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
15/09/2022 | 26/09/2022 | 82 | Spouse | Approved | 18/01/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/12/2022 | 13/12/2022 | 51 | Spouse | Approved | 22/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
17/09/2022 | 30/09/2022 | 74 | Fiance | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
14/11/2022 | 02/12/2022 | 38 | Fiance | Approved | 25/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
30/09/2022 | 07/10/2022 | 77 | Spouse | Approved | 24/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
30/07/2022 | 02/08/2022 | 96 | Spouse | Approved | 14/12/2022 | Uzbekistan | Uzbekistan | United Kingdom | 30/09/2023 |
|
17/08/2022 | 22/08/2022 | 83 | Spouse | Approved | 15/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/12/2022 | 20/12/2022 | 30 | Spouse | Approved | 31/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results