Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
16/12/2022 | 16/12/2022 | 24 | Student | Approved | 19/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/12/2022 | 26/12/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
24/08/2022 | 24/08/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/01/2023 | 10/01/2023 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
20/12/2022 | 20/12/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
12/01/2023 | 12/01/2023 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/01/2023 | 10/01/2023 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
13/12/2022 | 13/12/2022 | 35 | Global Talent | Approved | 31/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/01/2023 | 20/01/2023 | - | Fiance | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
20/01/2023 | 20/01/2023 | - | Fiance | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
23/01/2023 | 23/01/2023 | 24 | Visitor | Refused | 24/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/01/2023 | 10/01/2023 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
09/06/2023 | 09/06/2023 | 30 | Dependant | Approved | 21/07/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/05/2023 | 30/05/2023 | 34 | Dependant | Approved | 17/07/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/06/2023 | 15/06/2023 | 23 | Dependant | Approved | 18/07/2023 | - | Russian Federation | United Kingdom | 30/09/2023 |
|
12/07/2023 | 12/07/2023 | 50 | Dependant | Approved | 20/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/07/2023 | 12/07/2023 | - | Student | Approved | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
19/04/2022 | 19/04/2022 | 43 | Dependant | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/03/2022 | 29/03/2022 | 143 | Spouse | Approved | 14/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/03/2022 | 31/03/2022 | 141 | Spouse | Approved | 14/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results