Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
|
14/08/2022 | 17/08/2022 | 86 | Spouse | Approved | 15/12/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
26/11/2022 | 03/12/2022 | 11 | Spouse | Approved | 20/12/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
19/10/2022 | 31/10/2022 | 70 | Spouse | Approved | 04/02/2023 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
13/09/2022 | 14/09/2022 | 83 | Spouse | Approved | 09/01/2023 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
15/09/2022 | 26/09/2022 | 82 | Spouse | Approved | 18/01/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/12/2022 | 13/12/2022 | 51 | Spouse | Approved | 22/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
17/09/2022 | 30/09/2022 | 74 | Fiance | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
14/11/2022 | 02/12/2022 | 38 | Fiance | Approved | 25/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
30/09/2022 | 07/10/2022 | 77 | Spouse | Approved | 24/01/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
30/07/2022 | 02/08/2022 | 96 | Spouse | Approved | 14/12/2022 | Uzbekistan | Uzbekistan | United Kingdom | 30/09/2023 |
|
04/12/2022 | 16/12/2022 | 42 | Fiance | Approved | 14/02/2023 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
17/08/2022 | 22/08/2022 | 83 | Spouse | Approved | 15/12/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/12/2022 | 20/12/2022 | 30 | Spouse | Approved | 31/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
10/08/2022 | 18/08/2022 | 86 | Spouse | Approved | 16/12/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
26/06/2022 | 29/06/2022 | 140 | Spouse | Approved | 11/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/06/2022 | 27/07/2022 | 98 | Spouse | Approved | 12/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/09/2022 | 04/10/2022 | 77 | Spouse | Approved | 19/01/2023 | Germany | Germany | United Kingdom | 30/09/2023 |
|
20/12/2022 | 23/12/2022 | 29 | Spouse | Approved | 02/02/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
01/08/2022 | 10/08/2022 | 93 | Spouse | Approved | 19/12/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
02/08/2022 | 08/08/2022 | 88 | Spouse | Approved | 08/12/2022 | Indonesia | Indonesia | United Kingdom | 30/09/2023 |
3651 Results