Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
09/06/2022 | 13/07/2022 | 98 | Spouse | Approved | 27/11/2022 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
09/06/2022 | 23/06/2022 | 112 | Spouse | Approved | 26/11/2022 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
09/06/2022 | 14/06/2022 | 105 | Spouse | Approved | 08/11/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
07/06/2022 | 15/06/2022 | 108 | Spouse | Approved | 12/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
10/06/2022 | 15/06/2022 | 103 | Spouse | Approved | 07/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
06/06/2022 | 15/06/2022 | 102 | Spouse | Approved | 04/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
06/06/2022 | 15/06/2022 | 113 | Spouse | Approved | 19/11/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
19/06/2022 | 24/06/2022 | 103 | Spouse | Approved | 16/11/2022 | India | India | United Kingdom | 30/09/2023 |
|
29/05/2022 | 15/06/2022 | 103 | Spouse | Approved | 05/11/2022 | India | India | United Kingdom | 30/09/2023 |
|
07/06/2022 | 15/06/2022 | 105 | Spouse | Approved | 09/11/2022 | Sudan | Sudan | United Kingdom | 30/09/2023 |
|
04/06/2022 | 15/06/2022 | 106 | Fiance | Approved | 10/11/2022 | Vietnam | Vietnam | United Kingdom | 30/09/2023 |
|
24/06/2022 | 05/07/2022 | 98 | Spouse | Approved | 18/11/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
15/06/2022 | 23/06/2022 | 103 | Spouse | Approved | 15/11/2022 | Czechia | Czechia | United Kingdom | 30/09/2023 |
|
07/06/2022 | 17/06/2022 | 105 | Spouse | Approved | 11/11/2022 | Jamaica | Jamaica | United Kingdom | 30/09/2023 |
|
20/05/2022 | 17/06/2022 | 102 | Spouse | Approved | 08/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
16/06/2022 | 17/06/2022 | 110 | Spouse | Approved | 18/11/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
13/06/2022 | 20/06/2022 | 103 | Spouse | Approved | 10/11/2022 | Singapore | Singapore | United Kingdom | 30/09/2023 |
|
20/06/2022 | 29/06/2022 | 103 | Spouse | Approved | 19/11/2022 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
15/06/2022 | 20/06/2022 | 104 | Spouse | Approved | 11/11/2022 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
17/11/2022 | 22/11/2022 | 43 | Spouse | Approved | 20/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results