Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▲ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
20/05/2022 | 09/06/2022 | 105 | Fiance | Approved | 03/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
06/06/2022 | 09/06/2022 | 109 | Spouse | Approved | 09/11/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
09/06/2022 | 09/06/2022 | 17 | Dependant | Approved | 04/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/06/2022 | 09/06/2022 | 32 | Global Talent | Approved | 23/07/2022 | - | Montenegro | United Kingdom | 30/09/2023 |
|
09/06/2022 | 09/06/2022 | 17 | Work | Approved | 04/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/06/2022 | 09/06/2022 | 32 | Dependant | Approved | 23/07/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
09/06/2022 | 09/06/2022 | 31 | Visitor | Approved | 22/07/2022 | Georgia | Russian Federation | United Kingdom | 30/09/2023 |
|
09/06/2022 | 09/06/2022 | 32 | Dependant | Approved | 23/07/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
09/06/2022 | 09/06/2022 | 32 | Dependant | Approved | 23/07/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
26/05/2022 | 10/06/2022 | 14 | Spouse | Approved | 30/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
02/06/2022 | 10/06/2022 | 107 | Fiance | Approved | 08/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
21/05/2022 | 10/06/2022 | 103 | Spouse | Approved | 02/11/2022 | China | China | United Kingdom | 30/09/2023 |
|
23/05/2022 | 10/06/2022 | 105 | Spouse | Approved | 04/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
08/06/2022 | 10/06/2022 | 104 | Spouse | Approved | 03/11/2022 | Namibia | Namibia | United Kingdom | 30/09/2023 |
|
25/05/2022 | 10/06/2022 | 104 | Spouse | Approved | 03/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
09/05/2022 | 10/06/2022 | 107 | Fiance | Approved | 08/11/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
03/06/2022 | 10/06/2022 | 107 | Spouse | Approved | 08/11/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
17/05/2022 | 10/06/2022 | 154 | Spouse | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
03/06/2022 | 10/06/2022 | 106 | Spouse | Approved | 05/11/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
15/05/2022 | 10/06/2022 | 106 | Spouse | Approved | 05/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
3651 Results