Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
05/04/2022 | 05/04/2022 | 60 | Visitor | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 143 | Spouse | Approved | 21/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/03/2022 | 30/03/2022 | 57 | Work | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/03/2022 | 30/03/2022 | 57 | Work | Approved | 17/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/04/2022 | 04/04/2022 | 50 | Visitor | Approved | 13/06/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 72 | Startup | Approved | 19/05/2022 | Russian Federation | Singapore | United Kingdom | 30/09/2023 |
|
04/02/2022 | 04/02/2022 | 120 | Spouse | Approved | 22/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/01/2023 | 12/01/2023 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/01/2023 | 10/01/2023 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
13/12/2022 | 13/12/2022 | 35 | Global Talent | Approved | 31/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/01/2023 | 20/01/2023 | - | Fiance | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
20/01/2023 | 20/01/2023 | - | Fiance | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
23/01/2023 | 23/01/2023 | 24 | Visitor | Refused | 24/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/02/2023 | 09/02/2023 | - | Work | Refused | - | Russian Federation | France | United Kingdom | 29/09/2023 |
|
14/03/2023 | 14/03/2023 | - | Work | Refused | - | Russian Federation | Kazakhstan | United Kingdom | 29/09/2023 |
|
14/03/2023 | 14/03/2023 | - | Work | Refused | - | Russian Federation | Kazakhstan | United Kingdom | 29/09/2023 |
|
27/03/2023 | 27/03/2023 | - | Visitor | Refused | - | Russian Federation | Germany | United Kingdom | 29/09/2023 |
|
10/01/2023 | 10/01/2023 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
21/03/2023 | 21/03/2023 | - | Visitor | Approved | - | Russian Federation | Armenia | United Kingdom | 29/09/2023 |
|
09/06/2023 | 09/06/2023 | 30 | Dependant | Approved | 21/07/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results