Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
27/10/2022 | 14/11/2022 | 54 | Spouse | Approved | 27/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
07/10/2022 | 11/10/2022 | 72 | Spouse | Approved | 19/01/2023 | Canada | Canada | United Kingdom | 30/09/2023 |
|
27/08/2022 | 05/09/2022 | 82 | Spouse | Approved | 28/12/2022 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
09/08/2022 | 15/08/2022 | 85 | Spouse | Approved | 12/12/2022 | China | China | United Kingdom | 30/09/2023 |
|
20/08/2022 | 26/08/2022 | 86 | Spouse | Approved | 24/12/2022 | Norway | Norway | United Kingdom | 30/09/2023 |
|
08/12/2022 | 08/12/2022 | 35 | Spouse | Approved | 26/01/2023 | Iran | Iran | United Kingdom | 30/09/2023 |
|
12/12/2022 | 14/12/2022 | 92 | Spouse | Approved | 21/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/11/2022 | 10/11/2022 | 67 | Spouse | Approved | 12/02/2023 | Hungary | Hungary | United Kingdom | 30/09/2023 |
|
10/11/2022 | 14/11/2022 | 62 | Spouse | Approved | 08/02/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
08/07/2022 | 18/07/2022 | 97 | Fiance | Approved | 30/11/2022 | China | China | United Kingdom | 30/09/2023 |
|
08/10/2022 | 12/10/2022 | 74 | Spouse | Approved | 24/01/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
19/08/2022 | 24/08/2022 | 82 | Dependant | Approved | 16/12/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
19/07/2022 | 17/08/2022 | 140 | Fiance | Approved | 01/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/06/2022 | 14/06/2022 | 125 | Spouse | Approved | 06/12/2022 | India | India | United Kingdom | 30/09/2023 |
|
27/12/2022 | 16/01/2023 | 18 | Spouse | Approved | 09/02/2023 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
02/09/2022 | 12/09/2022 | 84 | Spouse | Approved | 06/01/2023 | Albania | Albania | United Kingdom | 30/09/2023 |
|
13/10/2022 | 24/10/2022 | 70 | Spouse | Approved | 29/01/2023 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
10/11/2022 | 14/11/2022 | 52 | Spouse | Approved | 25/01/2023 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
19/02/2023 | 21/02/2023 | 23 | Spouse | Approved | 24/03/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
28/08/2022 | 04/09/2022 | 79 | Spouse | Approved | 23/12/2022 | Sudan | Sudan | United Kingdom | 30/09/2023 |
3651 Results