Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
30/06/2022 | 08/07/2022 | 138 | Spouse | Approved | 18/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
18/09/2022 | 20/09/2022 | 80 | Spouse | Approved | 10/01/2023 | Vietnam | Vietnam | United Kingdom | 30/09/2023 |
|
14/08/2022 | 01/09/2022 | 82 | Spouse | Approved | 25/12/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
07/11/2022 | 22/11/2022 | 104 | Fiance | Approved | 17/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/12/2022 | 22/12/2022 | 30 | Fiance | Approved | 02/02/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
27/05/2022 | 03/06/2022 | 153 | Spouse | Approved | 04/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/07/2022 | 28/07/2022 | 138 | Spouse | Approved | 07/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/01/2023 | 25/01/2023 | 16 | Fiance | Approved | 16/02/2023 | Spain | Spain | United Kingdom | 30/09/2023 |
|
11/10/2022 | 18/10/2022 | 65 | Spouse | Approved | 17/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
28/12/2022 | 03/01/2023 | 1 | Spouse | Approved | 04/01/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
12/03/2023 | 14/03/2023 | 35 | Spouse | Approved | 02/05/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
23/08/2022 | 29/08/2022 | 88 | Spouse | Approved | 29/12/2022 | India | India | United Kingdom | 30/09/2023 |
|
18/11/2022 | 25/11/2022 | 57 | Spouse | Approved | 14/02/2023 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
25/07/2022 | 04/10/2022 | 77 | Spouse | Approved | 19/01/2023 | Germany | Germany | United Kingdom | 30/09/2023 |
|
01/11/2022 | 18/11/2022 | 66 | Spouse | Approved | 19/02/2023 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
19/08/2022 | 29/08/2022 | 88 | Fiance | Approved | 29/12/2022 | Latvia | Latvia | United Kingdom | 30/09/2023 |
|
11/07/2022 | 18/07/2022 | 124 | Fiance | Approved | 06/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
14/09/2022 | 20/09/2022 | 105 | Spouse | Approved | 14/02/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
13/10/2022 | 18/10/2022 | 63 | Spouse | Approved | 13/01/2023 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
21/10/2022 | 27/10/2022 | 70 | Spouse | Approved | 02/02/2023 | Spain | Spain | United Kingdom | 30/09/2023 |
3651 Results