Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
20/01/2022 | 31/01/2022 | 117 | Spouse | Approved | 13/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
25/01/2022 | 04/02/2022 | 113 | Spouse | Approved | 13/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/01/2022 | 07/02/2022 | 112 | Spouse | Approved | 13/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
09/02/2022 | 11/02/2022 | 107 | Spouse | Approved | 12/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
20/01/2022 | 01/02/2022 | 114 | Spouse | Approved | 11/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
27/01/2022 | 01/02/2022 | 114 | Spouse | Approved | 09/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/01/2022 | 25/01/2022 | 117 | Spouse | Approved | 07/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
12/01/2022 | 26/01/2022 | 116 | Spouse | Approved | 07/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
26/01/2022 | 28/01/2022 | 114 | Spouse | Approved | 07/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
10/01/2022 | 21/01/2022 | 118 | Spouse | Approved | 06/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/01/2022 | 26/01/2022 | 115 | Spouse | Approved | 06/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
23/01/2022 | 27/01/2022 | 114 | Spouse | Approved | 06/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
17/01/2022 | 27/01/2022 | 114 | Spouse | Approved | 06/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
26/01/2022 | 28/01/2022 | 113 | Spouse | Approved | 06/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
12/01/2022 | 25/01/2022 | 115 | Spouse | Approved | 05/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
22/01/2022 | 26/01/2022 | 113 | Spouse | Approved | 04/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
27/01/2022 | 01/02/2022 | 109 | Spouse | Approved | 04/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
30/12/2021 | 12/01/2022 | 123 | Spouse | Approved | 02/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/01/2022 | 14/01/2022 | 118 | Spouse | Approved | 29/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/01/2022 | 20/01/2022 | 114 | Spouse | Approved | 29/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
3651 Results