Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
29/12/2021 | 05/01/2022 | 96 | Spouse | Approved | 19/05/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
17/12/2021 | 14/01/2022 | 83 | Spouse | Approved | 11/05/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
18/12/2021 | 07/01/2022 | 86 | Spouse | Approved | 09/05/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
18/12/2021 | 07/01/2022 | 86 | Spouse | Approved | 09/05/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
10/12/2021 | 16/12/2021 | 96 | Spouse | Approved | 29/04/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
09/12/2021 | 16/12/2021 | 95 | Spouse | Approved | 28/04/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
11/01/2022 | 17/01/2022 | 60 | Fiance | Approved | 09/04/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
20/08/2022 | 05/09/2022 | 85 | Spouse | Approved | 02/01/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
25/04/2022 | 02/05/2022 | 147 | Fiance | Approved | 23/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
15/05/2022 | 10/06/2022 | 106 | Spouse | Approved | 05/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
10/06/2022 | 15/06/2022 | 103 | Spouse | Approved | 07/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
20/05/2022 | 17/06/2022 | 102 | Spouse | Approved | 08/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
15/05/2022 | 27/06/2022 | 103 | Spouse | Approved | 17/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
04/07/2022 | 07/07/2022 | 101 | Spouse | Approved | 25/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
11/07/2022 | 14/07/2022 | 100 | Spouse | Approved | 01/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
01/07/2022 | 29/07/2022 | 99 | Spouse | Approved | 15/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
08/07/2022 | 20/07/2022 | 81 | Spouse | Approved | 10/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
26/08/2022 | 08/09/2022 | 87 | Spouse | Approved | 07/01/2023 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/06/2022 | 15/07/2022 | 105 | Spouse | Approved | 09/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
29/05/2022 | 06/06/2022 | 108 | Spouse | Approved | 03/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
3651 Results