Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
|
12/10/2022 | 18/10/2022 | 73 | Fiance | Approved | 27/01/2023 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
26/08/2022 | 19/09/2022 | 139 | Fiance | Approved | 31/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/09/2022 | 23/09/2022 | 81 | Fiance | Approved | 16/01/2023 | Indonesia | Indonesia | United Kingdom | 30/09/2023 |
|
21/09/2022 | 23/09/2022 | 78 | Spouse | Approved | 11/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
30/12/2022 | 03/01/2023 | 28 | Fiance | Approved | 10/02/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
09/12/2022 | 30/12/2022 | 2 | Spouse | Refused | 03/01/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
22/08/2022 | 24/08/2022 | 90 | Spouse | Approved | 28/12/2022 | Vietnam | Vietnam | United Kingdom | 30/09/2023 |
|
18/12/2022 | 10/01/2023 | 8 | Dependant | Approved | 20/01/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
20/12/2022 | 23/12/2022 | 33 | Spouse | Approved | 08/02/2023 | Gambia | Gambia | United Kingdom | 30/09/2023 |
|
01/10/2022 | 11/10/2022 | 74 | Fiance | Approved | 23/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
13/01/2023 | 13/01/2023 | 71 | Spouse | Approved | 24/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/11/2022 | 07/12/2022 | 18 | Spouse | Approved | 31/12/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
25/01/2023 | 30/01/2023 | 13 | Spouse | Refused | 16/02/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
12/12/2022 | 06/01/2023 | 0 | Spouse | Approved | 06/01/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
12/12/2022 | 19/12/2022 | 50 | Spouse | Approved | 26/02/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
27/10/2022 | 04/11/2022 | 69 | Spouse | Approved | 09/02/2023 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
01/09/2022 | 06/09/2022 | 95 | Spouse | Approved | 17/01/2023 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
03/05/2022 | 11/05/2022 | 164 | Spouse | Approved | 27/12/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
31/10/2022 | 06/11/2022 | 53 | Spouse | Approved | 19/01/2023 | Iran | Iran | United Kingdom | 30/09/2023 |
|
08/12/2022 | 14/12/2022 | 38 | Spouse | Approved | 06/02/2023 | Indonesia | Indonesia | United Kingdom | 30/09/2023 |
3651 Results