Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
|
16/01/2023 | 10/02/2023 | 5 | Spouse | Approved | 17/02/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
06/10/2022 | 13/10/2022 | 73 | Spouse | Approved | 24/01/2023 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
16/12/2022 | 22/12/2022 | 31 | Spouse | Approved | 03/02/2023 | Nepal | Nepal | United Kingdom | 30/09/2023 |
|
09/01/2023 | 17/01/2023 | 33 | Spouse | Approved | 03/03/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
27/06/2022 | 20/07/2022 | 139 | Fiance | Approved | 31/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/09/2022 | 16/09/2022 | 83 | Spouse | Approved | 11/01/2023 | Canada | Canada | United Kingdom | 30/09/2023 |
|
08/06/2022 | 24/06/2022 | 144 | Spouse | Approved | 12/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
23/11/2022 | 28/12/2022 | 81 | Spouse | Approved | 20/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/09/2022 | 21/09/2022 | 79 | Spouse | Approved | 10/01/2023 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
25/04/2022 | 03/05/2022 | 114 | Dependant | Approved | 08/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
23/10/2022 | 07/11/2022 | 68 | Dependant | Approved | 09/02/2023 | Italy | Italy | United Kingdom | 30/09/2023 |
|
10/09/2022 | 16/09/2022 | 83 | Spouse | Approved | 11/01/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
29/08/2022 | 26/09/2022 | 79 | Spouse | Approved | 13/01/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
03/09/2022 | 04/10/2022 | 76 | Fiance | Approved | 18/01/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
30/06/2022 | 02/07/2022 | 110 | Spouse | Approved | 03/12/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
15/12/2022 | 16/12/2022 | 33 | Fiance | Approved | 01/02/2023 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
26/08/2022 | 20/09/2022 | 83 | Spouse | Approved | 13/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
06/08/2022 | 26/08/2022 | 83 | Fiance | Approved | 21/12/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
08/10/2022 | 17/10/2022 | 110 | Spouse | Approved | 18/03/2023 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
12/10/2022 | 27/10/2022 | 66 | Spouse | Approved | 27/01/2023 | India | India | United Kingdom | 30/09/2023 |
3651 Results