Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
10/05/2022 | 07/06/2022 | 105 | Spouse | Approved | 01/11/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
18/04/2022 | 20/05/2022 | 114 | Spouse | Approved | 27/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
28/04/2022 | 25/05/2022 | 111 | Spouse | Approved | 27/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
20/04/2022 | 23/05/2022 | 111 | Spouse | Approved | 25/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
15/04/2022 | 13/05/2022 | 116 | Spouse | Approved | 22/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
05/04/2022 | 10/05/2022 | 114 | Spouse | Approved | 17/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/04/2022 | 11/05/2022 | 113 | Spouse | Refused | 17/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
25/04/2022 | 11/05/2022 | 113 | Spouse | Approved | 15/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
08/04/2022 | 11/05/2022 | 113 | Spouse | Approved | 15/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
12/04/2022 | 09/05/2022 | 114 | Spouse | Approved | 14/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
11/04/2022 | 06/05/2022 | 114 | Spouse | Approved | 13/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
01/05/2022 | 12/05/2022 | 110 | Spouse | Approved | 13/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
15/04/2022 | 05/05/2022 | 114 | Spouse | Approved | 12/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
25/04/2022 | 11/05/2022 | 110 | Spouse | Approved | 12/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
09/07/2022 | 13/07/2022 | 65 | Spouse | Approved | 12/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
22/04/2022 | 05/05/2022 | 113 | Spouse | Approved | 11/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/04/2022 | 05/05/2022 | 113 | Spouse | Approved | 11/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
23/03/2022 | 19/04/2022 | 123 | Spouse | Approved | 07/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
03/04/2022 | 28/04/2022 | 114 | Spouse | Approved | 05/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
01/04/2022 | 13/04/2022 | 124 | Spouse | Approved | 04/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
3651 Results