Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
10/04/2022 | 14/04/2022 | 118 | Spouse | Approved | 27/09/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
25/03/2022 | 29/03/2022 | 129 | Spouse | Approved | 24/09/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
21/03/2022 | 29/03/2022 | 128 | Spouse | Approved | 23/09/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
26/03/2022 | 08/04/2022 | 115 | Spouse | Approved | 16/09/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
01/04/2022 | 13/04/2022 | 111 | Spouse | Approved | 15/09/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
09/02/2022 | 17/03/2022 | 127 | Spouse | Approved | 10/09/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/03/2022 | 119 | Spouse | Approved | 07/09/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/03/2022 | 21/03/2022 | 120 | Spouse | Approved | 05/09/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
08/03/2022 | 24/03/2022 | 117 | Spouse | Approved | 05/09/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
16/03/2022 | 22/03/2022 | 116 | Spouse | Approved | 31/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
04/03/2022 | 09/03/2022 | 123 | Spouse | Approved | 29/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
19/03/2022 | 21/03/2022 | 115 | Spouse | Approved | 27/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
27/02/2022 | 11/03/2022 | 120 | Spouse | Approved | 26/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
24/02/2022 | 14/03/2022 | 119 | Spouse | Approved | 26/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
10/03/2022 | 16/03/2022 | 116 | Spouse | Approved | 25/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
17/03/2022 | 21/03/2022 | 111 | Spouse | Approved | 23/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
25/02/2022 | 02/03/2022 | 122 | Spouse | Approved | 19/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
24/02/2022 | 10/03/2022 | 116 | Spouse | Approved | 19/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
09/03/2022 | 14/03/2022 | 114 | Spouse | Approved | 19/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
11/02/2022 | 24/02/2022 | 124 | Spouse | Approved | 17/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
3651 Results