Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
07/05/2023 | 09/05/2023 | 26 | Spouse | Approved | 14/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
03/04/2023 | 12/05/2023 | 11 | Fiance | Approved | 29/05/2023 | India | India | United Kingdom | 30/09/2023 |
|
14/05/2023 | 17/05/2023 | 25 | Dependant | Approved | 21/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
18/05/2023 | 25/05/2023 | 23 | Spouse | Approved | 27/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
28/05/2023 | 31/05/2023 | 25 | Spouse | Approved | 05/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
19/04/2023 | 25/04/2023 | 48 | Spouse | Approved | 30/06/2023 | Georgia | Georgia | United Kingdom | 30/09/2023 |
|
14/04/2023 | 17/04/2023 | 38 | Spouse | Approved | 08/06/2023 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
09/04/2023 | 18/04/2023 | 35 | Spouse | Approved | 06/06/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
27/05/2023 | 03/06/2023 | 21 | Spouse | Approved | 04/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
02/06/2023 | 07/06/2023 | 25 | Dependant | Approved | 12/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
27/04/2023 | 13/06/2023 | 32 | Spouse | Approved | 27/07/2023 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
01/06/2023 | 05/06/2023 | 19 | Spouse | Approved | 30/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
17/05/2023 | 23/05/2023 | 23 | Spouse | Approved | 23/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
15/05/2023 | 19/06/2023 | 3 | Spouse | Approved | 22/06/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
13/06/2023 | 23/06/2023 | 27 | Spouse | Approved | 01/08/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
07/05/2023 | 25/05/2023 | 33 | Spouse | Approved | 11/07/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
18/06/2023 | 30/06/2023 | 25 | Spouse | Approved | 04/08/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
30/06/2023 | 08/07/2023 | 20 | Spouse | Approved | 07/08/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
09/06/2023 | 06/07/2023 | 8 | Spouse | Approved | 18/07/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
25/06/2023 | 03/07/2023 | 25 | Spouse | Approved | 05/08/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
3651 Results