Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
20/07/2023 | 24/07/2023 | 19 | Spouse | Approved | 18/08/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
02/07/2023 | 10/07/2023 | 25 | Dependant | Approved | 12/08/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
20/06/2023 | 20/06/2023 | 51 | Student | Approved | 30/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/07/2023 | 12/07/2023 | 50 | Student | Approved | 20/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/07/2023 | 12/07/2023 | 50 | Student | Approved | 20/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/07/2023 | 21/07/2023 | 43 | Student | Approved | 20/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/07/2023 | 24/07/2023 | 44 | Student | Approved | 22/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/07/2023 | 25/07/2023 | 42 | Student | Approved | 21/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/07/2023 | 26/07/2023 | 42 | Student | Approved | 22/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/07/2023 | 27/07/2023 | 41 | Student | Approved | 22/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/07/2023 | 31/07/2023 | 38 | Student | Approved | 21/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/08/2023 | 07/08/2023 | 36 | Student | Approved | 26/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/08/2023 | 16/08/2023 | 29 | Student | Approved | 26/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/08/2023 | 23/08/2023 | 11 | Student | Approved | 07/09/2023 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
09/02/2022 | 09/02/2022 | 80 | Visitor | Approved | 01/06/2022 | Russian Federation | Czechia | United Kingdom | 30/09/2023 |
|
18/02/2022 | 18/02/2022 | 60 | Visitor | Approved | 13/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/02/2022 | 22/02/2022 | 84 | Visitor | Approved | 20/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 144 | Work | Approved | 29/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 81 | Work | Approved | 17/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
18/03/2022 | 18/03/2022 | 66 | Visitor | Approved | 20/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results