Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
23/03/2022 | 01/04/2022 | 119 | Spouse | Approved | 15/09/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
12/03/2022 | 22/03/2022 | 117 | Spouse | Approved | 01/09/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
01/03/2022 | 11/03/2022 | 116 | Fiance | Approved | 21/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
01/03/2022 | 04/03/2022 | 117 | Spouse | Approved | 16/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
11/02/2022 | 18/02/2022 | 126 | Spouse | Approved | 15/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
27/02/2022 | 01/03/2022 | 119 | Spouse | Approved | 15/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
07/02/2022 | 25/02/2022 | 117 | Spouse | Approved | 09/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
02/02/2022 | 07/02/2022 | 130 | Fiance | Approved | 08/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
28/01/2022 | 15/02/2022 | 123 | Spouse | Approved | 05/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
06/02/2022 | 15/02/2022 | 121 | Spouse | Approved | 03/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
03/02/2022 | 08/02/2022 | 125 | Spouse | Approved | 02/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
02/01/2022 | 26/01/2022 | 132 | Spouse | Approved | 29/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
05/02/2022 | 10/02/2022 | 121 | Spouse | Approved | 29/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
03/02/2022 | 03/02/2022 | 125 | Spouse | Approved | 28/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
05/02/2022 | 09/02/2022 | 119 | Spouse | Approved | 26/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
22/01/2022 | 31/01/2022 | 115 | Spouse | Approved | 10/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
06/01/2022 | 21/01/2022 | 118 | Spouse | Approved | 06/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
04/01/2022 | 14/01/2022 | 120 | Spouse | Approved | 01/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
13/01/2022 | 17/01/2022 | 118 | Spouse | Approved | 30/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
25/01/2022 | 26/01/2022 | 111 | Spouse | Approved | 30/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
3651 Results